wesn.radioactivity.fm
wesn's playlist page at radioactivity.fm
Welcome to the new playlist logging and archiving system for wesn!
If you are a new DJ, click here to sign up.
Name: WESN (WESN)
Location:Bloomington IL 61702
Url: http://www.wesn.org/
FM: 88.1
Streaming: http://fmt01.egihosting.com:20471/listen.pls
Info: WESN is a 100 watt stereo FM station broadcasting from Illinois Wesleyan University's Kemp Hall in Bloomington IL. WESN is student funded and student operated.
Shows: WESN currently has 26 active shows on file.
Shows.xml: WESN.radioactivity.fm/feeds/shows.xml -- updated daily.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Clicking a calendar day above will display all the shows and DJs for that date.
Shows-for-date
DJ On-Air info
| Dj name: | The Eight-Legged DJ |
| Bio: | |
| Photo url: |
Show On-Air info
| current DJ is not logging under a show |
Playlists: Last 10
Last 10 songs played on this station
![]()
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 06:26 pm | Go Go Boots | Drive By Truckers | Go Go Boots | ATO | Rock and Pop |
| 01/27/2012 06:22 pm | Western Pier | Craig Finn | Clear Heart Full Eyes | Vagrant | Rock and Pop |
| 01/27/2012 06:19 pm | The Autopsy Garland | Mountain Goats | All Eternals Deck | Merge | Rock and Pop |
| 01/27/2012 06:18 pm | n/a | n/a | n/a | n/a | |
| 01/27/2012 06:16 pm | none | none | none | none | |
| 01/27/2012 06:13 pm | Secret Fires | The Gun Club | Sex Beat single | Sympathy For The Record Industry | Rock and Pop |
| 01/27/2012 06:10 pm | Two Silver Trees | Calexico | Carried To Dust | Quarterstick | Rock and Pop |
| 01/27/2012 06:05 pm | Lay Myself Down | Mazzy Star | Common Burn single | Rhymes Of An Hour | Rock and Pop |
| 01/27/2012 06:00 pm | none | none | none | none | |
| 01/27/2012 06:00 pm | France Blues | Dos Proberos | Live At WMSE Volume 1 | none | Rock and Pop |
Playlists: Last 25
Last 25 songs played on this station
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 06:26 pm | Go Go Boots | Drive By Truckers | Go Go Boots | ATO | Rock and Pop |
| 01/27/2012 06:22 pm | Western Pier | Craig Finn | Clear Heart Full Eyes | Vagrant | Rock and Pop |
| 01/27/2012 06:19 pm | The Autopsy Garland | Mountain Goats | All Eternals Deck | Merge | Rock and Pop |
| 01/27/2012 06:18 pm | n/a | n/a | n/a | n/a | |
| 01/27/2012 06:16 pm | none | none | none | none | |
| 01/27/2012 06:13 pm | Secret Fires | The Gun Club | Sex Beat single | Sympathy For The Record Industry | Rock and Pop |
| 01/27/2012 06:10 pm | Two Silver Trees | Calexico | Carried To Dust | Quarterstick | Rock and Pop |
| 01/27/2012 06:05 pm | Lay Myself Down | Mazzy Star | Common Burn single | Rhymes Of An Hour | Rock and Pop |
| 01/27/2012 06:00 pm | none | none | none | none | |
| 01/27/2012 06:00 pm | France Blues | Dos Proberos | Live At WMSE Volume 1 | none | Rock and Pop |
| 01/27/2012 01:58 pm | I Wanna Be Where You Are | Michael Jackson | Got to Be There | Motown | Rock and Pop |
| 01/27/2012 01:56 pm | station ID | ||||
| 01/27/2012 01:52 pm | High and Dry | Radiohead | The Best Of | Capitol | Rock and Pop |
| 01/27/2012 01:49 pm | Piazza, New York Catcher | Belle and Sebastian | Dear Catastrophe | Rough Trade | Rock and Pop |
| 01/27/2012 01:45 pm | Got Nuffin | Spoon | Transference | Merge Records | Rock and Pop |
| 01/27/2012 01:41 pm | Sleeping Lessons | The Shins | Wincing the Night Away | Sub Pop Records | Rock and Pop |
| 01/27/2012 01:36 pm | The Last Line | Tammar | Visits | Suicide Squeeze | Rock and Pop |
| 01/27/2012 01:34 pm | We Got the Message | The Nowherenauts | The Nowherenauts | Club Rock Records | Rock and Pop |
| 01/27/2012 01:30 pm | Short Skirt/Long Jacket | Cake | Comfort Eagle | Columbia | Rock and Pop |
| 01/27/2012 01:28 pm | Buddy Holly | Weezer | Weezer | Geffen | Rock and Pop |
| 01/27/2012 01:23 pm | Under the Bridge | Red Hot Chili Peppers | Blood Sugar Sex Magik | Warner Bros. | Rock and Pop |
| 01/27/2012 01:18 pm | Vultures | John Mayer | Continuum | Columbia | Rock and Pop |
| 01/27/2012 01:15 pm | Time to Be Clear | Bonnie Prince Billy | Wolfroy Goes to Town | Drag City | Country and Folk |
| 01/27/2012 01:14 pm | PSA | ||||
| 01/27/2012 01:09 pm | Mykonos | Fleet Foxes | Mykonos - Single | Sub Pop | Rock and Pop |
Playlists: Last 10 minutes
| Time | Title | Artist | Album | Label | Genre |
| no results for that timespan | |||||
Playlists: Last hour
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 06:26 pm | Go Go Boots | Drive By Truckers | Go Go Boots | ATO | Rock and Pop |
| 01/27/2012 06:22 pm | Western Pier | Craig Finn | Clear Heart Full Eyes | Vagrant | Rock and Pop |
| 01/27/2012 06:19 pm | The Autopsy Garland | Mountain Goats | All Eternals Deck | Merge | Rock and Pop |
| 01/27/2012 06:18 pm | n/a | n/a | n/a | n/a | |
| 01/27/2012 06:16 pm | none | none | none | none | |
| 01/27/2012 06:13 pm | Secret Fires | The Gun Club | Sex Beat single | Sympathy For The Record Industry | Rock and Pop |
| 01/27/2012 06:10 pm | Two Silver Trees | Calexico | Carried To Dust | Quarterstick | Rock and Pop |
| 01/27/2012 06:05 pm | Lay Myself Down | Mazzy Star | Common Burn single | Rhymes Of An Hour | Rock and Pop |
| 01/27/2012 06:00 pm | none | none | none | none | |
| 01/27/2012 06:00 pm | France Blues | Dos Proberos | Live At WMSE Volume 1 | none | Rock and Pop |
Playlists: Last 24 hours
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 06:26 pm | Go Go Boots | Drive By Truckers | Go Go Boots | ATO | Rock and Pop |
| 01/27/2012 06:22 pm | Western Pier | Craig Finn | Clear Heart Full Eyes | Vagrant | Rock and Pop |
| 01/27/2012 06:19 pm | The Autopsy Garland | Mountain Goats | All Eternals Deck | Merge | Rock and Pop |
| 01/27/2012 06:18 pm | n/a | n/a | n/a | n/a | |
| 01/27/2012 06:16 pm | none | none | none | none | |
| 01/27/2012 06:13 pm | Secret Fires | The Gun Club | Sex Beat single | Sympathy For The Record Industry | Rock and Pop |
| 01/27/2012 06:10 pm | Two Silver Trees | Calexico | Carried To Dust | Quarterstick | Rock and Pop |
| 01/27/2012 06:05 pm | Lay Myself Down | Mazzy Star | Common Burn single | Rhymes Of An Hour | Rock and Pop |
| 01/27/2012 06:00 pm | none | none | none | none | |
| 01/27/2012 06:00 pm | France Blues | Dos Proberos | Live At WMSE Volume 1 | none | Rock and Pop |
| 01/27/2012 01:58 pm | I Wanna Be Where You Are | Michael Jackson | Got to Be There | Motown | Rock and Pop |
| 01/27/2012 01:56 pm | station ID | ||||
| 01/27/2012 01:52 pm | High and Dry | Radiohead | The Best Of | Capitol | Rock and Pop |
| 01/27/2012 01:49 pm | Piazza, New York Catcher | Belle and Sebastian | Dear Catastrophe | Rough Trade | Rock and Pop |
| 01/27/2012 01:45 pm | Got Nuffin | Spoon | Transference | Merge Records | Rock and Pop |
| 01/27/2012 01:41 pm | Sleeping Lessons | The Shins | Wincing the Night Away | Sub Pop Records | Rock and Pop |
| 01/27/2012 01:36 pm | The Last Line | Tammar | Visits | Suicide Squeeze | Rock and Pop |
| 01/27/2012 01:34 pm | We Got the Message | The Nowherenauts | The Nowherenauts | Club Rock Records | Rock and Pop |
| 01/27/2012 01:30 pm | Short Skirt/Long Jacket | Cake | Comfort Eagle | Columbia | Rock and Pop |
| 01/27/2012 01:28 pm | Buddy Holly | Weezer | Weezer | Geffen | Rock and Pop |
| 01/27/2012 01:23 pm | Under the Bridge | Red Hot Chili Peppers | Blood Sugar Sex Magik | Warner Bros. | Rock and Pop |
| 01/27/2012 01:18 pm | Vultures | John Mayer | Continuum | Columbia | Rock and Pop |
| 01/27/2012 01:15 pm | Time to Be Clear | Bonnie Prince Billy | Wolfroy Goes to Town | Drag City | Country and Folk |
| 01/27/2012 01:14 pm | PSA | ||||
| 01/27/2012 01:09 pm | Mykonos | Fleet Foxes | Mykonos - Single | Sub Pop | Rock and Pop |
| 01/27/2012 01:05 pm | Lost in My Mind | The Head and the Heart | The Head and the Heart | Sub Pop | Country and Folk |
| 01/27/2012 01:02 pm | When You Come Back Down | Nickel Creek | Nickel Creek | Sugar Hill | Country and Folk |
| 01/27/2012 01:00 pm | Station ID | ||||
| 01/27/2012 01:00 pm | We're Going to Be Friends | Jack Johnson | Sing-A-Longs and Lullabies for the Film Curious George | Universal/Brushfire Records | Rock and Pop |
| 01/26/2012 09:53 pm | You Don't Understand Me | Mando Diao | Ode to Ochrasy | Mute US | Rock and Pop |
| 01/26/2012 09:43 pm | I'm Coming Home | Wild Sweet Orange | Whale EP | Junketboy | Rock and Pop |
| 01/26/2012 09:40 pm | Bambi | Tokyo Police Club | Champ | Mom and Pop Music | Rock and Pop |
| 01/26/2012 09:37 pm | Tongue Tied | Grouplove | Never Trust a Happy Song | Atlantic | Rock and Pop |
| 01/26/2012 09:33 pm | We Got the Message | The Nowherenauts | The Nowherenauts | Club Rock | Rock and Pop |
| 01/26/2012 09:29 pm | And Then the Girls | Donora | boyfriends, girlfriends | Rostrum Records | Rock and Pop |
| 01/26/2012 09:28 pm | PSA | PSA | PSA | PSA | |
| 01/26/2012 09:24 pm | Narrow Sun | Fool's Gold | Leave No Trace | IAMSOUND | |
| 01/26/2012 09:20 pm | Night Time | The xx | xx | XL Recordings | Rock and Pop |
| 01/26/2012 09:16 pm | Tenuousness | Andrew Bird | Noble Beast | Fat Possum | Rock and Pop |
| 01/26/2012 09:10 pm | Sigh No More | Mumford and Sons | Sigh No More | Glassnote | Rock and Pop |
| 01/26/2012 09:06 pm | Burning Pile | Mother Mother | O My Heart | Last Gang Records | Rock and Pop |
| 01/26/2012 09:03 pm | Squealing Pigs | Admiral Fallow | Boots Met My Face | Lo-Five | Rock and Pop |
| 01/26/2012 08:59 pm | Now That You're Home | Manchester Orchestra | I'm Like a Virgin Losing a Child | Favorite Gentlemen | Rock and Pop |
| 01/26/2012 08:56 pm | Wake Up Exhausted (Tegan and Sara cover feat. Tegan Quin) | Alkaline Trio | N/A | Heart and Skull | Rock and Pop |
| 01/26/2012 08:52 pm | Pretty Pathetic | Smoking Popes | Destination Failure | Capitol | Rock and Pop |
| 01/26/2012 08:47 pm | PROMO | PROMO | PROMO | PROMO | |
| 01/26/2012 08:47 pm | Glazin' | Jacuzzi Boys | Glazin' | Hardly Art | Rock and Pop |
| 01/26/2012 08:44 pm | Nemeses | Jonathan Coulton | Artificial Heart | Jocoserious | Rock and Pop |
| 01/26/2012 08:43 pm | PSA | PSA | PSA | PSA | |
| 01/26/2012 08:40 pm | ID | ID | ID | ID | |
| 01/26/2012 08:40 pm | Medicine | We Were Promised Jetpacks | In the Pit of the Stomach | Fat Cat | Rock and Pop |
| 01/26/2012 08:34 pm | I Feel Better | Gotye | Making Mirrors | Sample and Seconds | Rock and Pop |
| 01/26/2012 08:31 pm | Round the Moon | Summer Camp | Young | Moshi Moshi | Rock and Pop |
| 01/26/2012 08:26 pm | Real Life | Tanlines | Settings | True Panther Sounds | Rock and Pop |
| 01/26/2012 08:18 pm | Love Is | The Dog and Everything | Bandshell | EEG Records | Rock and Pop |
| 01/26/2012 08:14 pm | On My Way Up | The Constellations | Southern Gothic | Virgin | Rock and Pop |
| 01/26/2012 08:13 pm | ID | ID | ID | ID | |
| 01/26/2012 07:48 pm | Louise Louisa | Mew | And the Glass Handed Kites | Sony BMG | Rock and Pop |
| 01/26/2012 07:41 pm | Agaetis Byrjun | Sigur Ros | Agaetis Byrjun | Fat Cat | Rock and Pop |
| 01/26/2012 07:33 pm | Wake | The Antlers | Hospice | Frenchkiss Records | Rock and Pop |
| 01/26/2012 07:30 pm | ID | ID | ID | ID | |
| 01/26/2012 07:26 pm | And then the Girls | Donora | n/a | n/a | Rock and Pop |
| 01/26/2012 07:25 pm | PSA | PSA | PSA | PSA | |
| 01/26/2012 07:22 pm | Dilettante | St. Vincent | Strange Mercy | 4AD | Rock and Pop |
| 01/26/2012 07:21 pm | PROMO | PROMO | PROMO | PROMO | |
| 01/26/2012 07:18 pm | Cannons | Youth Lagoon | The Year in Hibernation | Fat Possum | Rock and Pop |
| 01/26/2012 07:11 pm | Flagstaff | Atlas Sound | Parallax | 4AD | Rock and Pop |
| 01/26/2012 07:04 pm | Carolina | Girls | Broken Dreams Club | True Panther Records | Rock and Pop |
| 01/26/2012 06:57 pm | God? | The Dodos | Visiter | Frenchkiss Records | Rock and Pop |
| 01/26/2012 06:56 pm | ID | ID | ID | ID | |
| 01/26/2012 06:48 pm | The Grey Ship | EMA | Past Life Martyred Saints | Souterrain Transmissions | Rock and Pop |
| 01/26/2012 06:42 pm | Gone | M83 | Dead Cities, Red Seas & Lost Ghosts | Mute | RPM/Electronica |
